After a busy first day of the NFL’s legal tampering period, here is PFN’s 2022 NFL Free Agency Tracker to keep you abreast of all the major moves and signings to have taken place. The past two weeks have seen a major shake-up of NFL rosters, meaning the 2022 season could take a very different look. Below you will find all the major signings and trades since the end of last season.
Table of Contents
2022 NFL Free Agency Tracker
The week before free agency saw the NFL begin to start changing at a rapid pace. We had franchise tags being applied, trades for key pieces taking place, and players being released as teams looked to get cap compliant. That has continued in the build-up to the 2022 NFL league year on March 16.
With the flurry of activity that has taken place, below is out 2022 free agency and NFL offseason tracker, to help keep you up to date with al the recent moves.
Arizona Cardinals
- Colt McCoy, QB
Signed | 2 years, $7.5 million - Dennis Gardeck, LB
Signed | 3 years, $12 million - James Conner, RB
Signed | 3 years, $21 million - Zach Ertz, TE
Signed | 3 years, $31.65 million
Atlanta Falcons
- Jake Matthews, OT
Extension | 3 years, $52.5 million - Younghoe Koo, K
Extension | 5 years, $24.25 million
Baltimore Ravens
- Marcus Williams, S
Agreed to terms | 5 years, $70 million
Buffalo Bills
- DaQuan Jones, DT
Rumored to be signed - J.D. McKissic, RB
Agreed to terms | 2 years, $7 million - Mitch Morse, C
Extension | 2 years, $19.5 million - Rodger Saffold, G
Signed | 1 year - Siran Neal, CB
Signed | 3 years, $9 million - Tim Settle, DT
Agreed to terms | 2 years, $9 million
Carolina Panthers
- Austin Corbett, G
Signed | 3 years, $26.25 million - Frankie Luvu, EDGE
Signed | 2 years, $4.5 million - Ian Thomas, TE
Signed | 3 years, $16.95 million - Xavier Woods, S
Signed | 3 years, $15.75 million
Chicago Bears
- Larry Ogunjobi, DT
Agreed to terms | 3 years, $40.5 million
Cincinnati Bengals
- Alex Cappa, G
Agreed to terms | 4 years, $40 million - B.J. Hill, DT
Signed | 3 years, $30 million - Jessie Bates, S
Franchise Tag | 1 year, $12.9 million - Ted Karras, OL
Agreed to terms | 3 years, $18 million
Cleveland Browns
- Amari Cooper, WR
Trade | 3 years, $60 million - D’Ernest Johnson, RB
RFA tender | 1 year, $2.4 million - David Njoku, TE
Franchise Tag | 1 year, $10.9 million - Jack Conklin, RT
Signed | 1 year, $8 million - Taven Bryan, DT
Agreed to terms | 1 year
Dallas Cowboys
- Dalton Schultz, TE
Franchise Tag | 1 year, $10.9 million - Malik Hooker, S
Signed | 2 years, $8 million
Denver Broncos
- D.J. Jones, DT
Agreed to terms | 3 years, $30 million - Graham Glasgow, G
Signed | 2 years, $14.2 million - Randy Gregory, EDGE
Signed | 5 years, $14 million - Russell Wilson, QB
Trade | 2 years, $51 million
Detroit Lions
- Charles Harris, EDGE
Signed | 2 years, $14 million - D.J. Chark, WR
Agreed to terms | 1 year, $10 million - Josh Reynolds, WR
Signed | 2 years, $6 million - Tracy Walker, S
Signed | 3 years, $25 million
Green Bay Packers
- Davante Adams, WR
Franchise Tag | 1 year, $20.15 million - De’Vondre Campbell, LB
Signed | 5 years, $50 million - Preston Smith, EDGE
Extension | 4 years, $52.5 million
Houston Texans
- AJ Cann, G
Agreed to terms |2 years, $10.5 million - Christian Kirksey, LB
Signed | 2 years, $10 million - Justin Britt, C
Agreed to terms | 2 years, $9 million - Maliek Collins, DT
Signed | 2 years, $17 million
Indianapolis Colts
- Mo-Alie Cox, TE
Signed | 3 years, $18 million
Jacksonville Jaguars
- Brandon Scherff, G
Agreed to terms | 3 years, $49.5 million
- Cam Robinson, OT
Franchise Tag | 1 year, $16.66 million - Christian Kirk, WR
Agreed to terms | 4 years, $72 million - Evan Engram, TE
Agreed to terms | 1 year, $9 million - Folorunso Fatukasi | DT
Agreed to terms | 3 years, $30 million - Foye Oluokun, LB
Agreed to terms | 3 years, $45 million - Tyler Shatley, C
Signed | 2 years, $4.8 million - Zay Jones, WR
Agreed to terms | 3 years, $30 million
Kansas City Chiefs
- Orlando Brown, OT
Franchise Tag | 1 year, $16.66 million - Justin Reid, S
Agreed to terms | 3 years, $31.5 million
Las Vegas Raiders
- Maxx Crosby, EDGE
Extension | 4 years, $94 million
Los Angeles Chargers
- J.C. Jackson, CB
Agreed to terms | 5 years, $82.5 million - Khalil Mack, EDGE
Trade | 3 years, $63.9 million - Mike Williams, WR
Extension | 3 years, $60 million - Sebastian Joseph-Day, DT
Agreed to terms | 3 years, $24 million
Los Angeles Rams
- Brian Allen, OL
Signed | 3 years, $24 million - Joe Noteboom, OT
Signed | 3 years, $40 million
Miami Dolphins
- Cedrick Wilson, WR
Agreed to terms | 3 years, $22.8 million - Chase Edmonds, RB
Agreed to terms | 2 years, $12.6 million - Connor Williams, OL
Agreed to terms | 2 years, $14 million - Elandon Roberts, LB
Signed | 1 year, $3 million - Emmanuel Ogbah, EDGE
Signed | 4 years, $65 million - Mike Gesicki, TE
Franchise Tag | 1 year, $10.9 million - Nik Needham, CB
RFA Tender | 1 year, $3.99 million - Teddy Bridgewater, QB
Agreed to terms | 1 year,
Minnesota Vikings
- Kirk Cousins, QB
Extension | 1 year, $35 million - Harrison Phillips, DT
Agreed to terms | 3 years, $19.5 million
New England Patriots
- Jakobi Meyers, WR
RFA Tender | 1 year, $3.99 million - James White, RB
Signed | 2 years, $5 million
New Orleans Saints
- Carl Granderson, EDGE
Signed | 2 years, $5.3 million
New York Giants
- Mark Glowinski, G
Agreed to terms | 3 years, $20 million
New York Jets
- Braxton Berrios, WR
Signed | 2 years, $12 million - C.J. Uzomah, TE
Agreed to terms | 3 years, $24 million - D.J. Reed, CB
Agreed to terms | 3 years, $33 million - Laken Tomlinson, G
Agreed to terms | 3 years, $40 million - Tevin Coleman, RB
Signed | 1 year, $1.5 million
Philadelphia Eagles
- Haason Reddick, EDGE
Agreed to terms | 3 years, $45 million
Pittsburgh Steelers
- Chukwuma Okorafor, OT
Signed | 3 years, $29.25 million - Dwayne Haskins, QB
RFA Tender | 1 year, $2.54 million - James Daniels, G
Agreed to terms | 3 years, $26.5 million - Mitchell Trubisky, QB
Agreed to terms | 2 years - Montravius Adams, DL
Signed | 2 years, $5 million
San Francisco 49ers
- Charvarius Ward, CB
Agreed to terms | 3 years, $42 million
Seattle Seahawks
- Al Woods, DT
Signed | 2 years, $9 million - Drew Lock, QB
Trade | 1 year, $1.45 million - Noah Fant, TE
Trade | 1 year, $2.2 million - Quandre Diggs, S
Signed | 3 years, $40 million - Shelby Harris, IDL
Trade | 2 years, $16.97 million - Will Dissly, TE
Signed | 3 years, $24 million
Tampa Bay Buccaneers
- Carlton Davis, CB
Signed | 3 years, $45 million - Chris Godwin, WR
Franchise Tag | 1 year, $19.18 million - Russell Gage, WR
Agreed to terms - Ryan Jensen, C
Signed | 3 years, $39 million
Tennessee Titans
- Ben Jones, C
Signed | 2 years, $14 million - Harold Landry, EDGE
Signed | 5 years, $87.5 million - Jamarco Jones, OT
Agreed to terms | 2 years, $5.75 million
Washington Commanders
- Bobby McCain, DB
Agreed to terms | 2 years, $11 million - Carson Wentz, QB
Trade | 3 years, $81.7 million